Office of Development
Annual Investment Allocation Statement
Investment Manger: Rockbridge Investment Management
Value of Invested Assets as of 12/31/22: $41,918,889
Asset Mix
Stocks: 64.26%
Bonds: 35.16%
Portfolio Holdings
| Description | Portfolio Weight |
| Total Equity | 64.26% |
| Equity - US | 41.43% |
| DFA U.S. Sustainability Core 1 Portfolio (DFSIX) | 36.42% |
| iShares Core U.S. REIT (USRT) | 5.01% |
| Equity - International | 22.83% |
| DFA International Sustainability Core 1 Portfolio (DFSPX) | 17.52% |
| DFA Emerging Markets Sustainability Core 1 Institutional (DESIX) | 5.31% |
| Total Bonds – Fixed Income - Domestic | 35.16% |
| Vanguard Short-Term Corporate Bond Index Fund (VCHS) | 7.00% |
| Vanguard Total Bond Market Index Fund (BND) | 28.16% |
