ESF Academic Catalog
Bachelor of Science in Environmental Science

Environmental Science is an interdisciplinary degree program that prepares students for the analytical pursuits associated with natural systems. In this program, students will be immersed in quantitative and applicational experiences that engage the pressing demands and research questions emerging in environmental science. With the support of experienced faculty, diverse courses, and profound facilities, students will gain access to opportunities for studying the topics that interest them most, such as earth and atmospheric systems, watershed science, environmental information and mapping, renewable energy, and health and the environment. Furthermore, students will critically reflect on the points of synergy and friction that exist between their human experience and natural phenomena to inform the demands of an evolving social, economic, and political landscape.
Academic Advisor and Curriculum Coordinator: Dr. Chayton Massic
Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| APM 105 | Survey Of Calc & Appl I | G | 4 |
| APM 106 | Survey Of Calc & Appl II | 4 | |
| APM 210 | Intro/Probability&Stats | G | 3 |
| EFB 101 | Gen Bio I:Organismal Bio&Ecol | G | 3 |
| EFB 102 | General Biology I Laboratory | G | 1 |
| EFB 103 | Gen Bio II:Cell Bio & Genetics | G | 3 |
| EFB 104 | General Biology II Laboratory | G | 1 |
| EFB 120 | The Global Envirnmnt & Society | G | 3 |
| EFB 320 | General Ecology | G | 4 |
| ENS 132 | Orientation Seminar:EnvSci | 1 | |
| ENS 232 | Prof Development Env Science | 1 | |
| ESF 300 | Intro/Geospatial Info Tech | 3 | |
| EWP 190 | Writing And The Envrnment | G | 3 |
| EWP 290 | Research Writing & Humanities | G | 3 |
| EWP 407 | Writing/Env & Sci Professionls | 3 | |
| FCH 150 | General Chemistry I | G | 3 |
| FCH 151 | General Chemistry I Lab | G | 1 |
| FCH 152 | General Chemistry II | G | 3 |
| FCH 153 | General Chemistry II Lab | G | 1 |
| FOR 207 | Introduction to Economics | G | 3 |
| EPH 201 | Calculus Based Physics I | G | 3 |
| EPH 202 | Calculus Based Physics I Lab | G | 1 |
| EPH 203 | Calculus Based Physics II | G | 3 |
| EPH 204 | Calculus Based Physics II Lab | G | 1 |
Lower Division Electives
| Course | Codes* | Credits |
| Free electives | 12 |
| General Education Course in two of the following categories: US History & Civic Engagement, The Arts, World History and Global Awareness, World Languages |
G | 6 |
| General Education Course in Diversity, Equity, Inclusion and Social Justice | G | 3 |
Dimensions of the Environment
Students must complete one course from each of the following dimensions of environment.
NOTE: Courses used to satisfy the Dimensions of Environment requirements may NOT be used to also satisfy the Advanced STEM requirements or the Option Area of Focus Requirements.
The Physical Environment
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EST 231 | Environmental Geology | G | 3 |
| FCH 210 | Elements Of Organic Chem | 4 | |
| FCH 221 | Organic Chemistry 1 | 3 | |
| FCH 360 | Physical Chemistry I | 3 | |
| FCH 399 | Intro/Atmospheric Sciences | 3 | |
| FOR 338 | Meteorology | 3 | |
| FOR 340 | Watershed Hydrology | 3 | |
| FOR 345 | Introduction to Soils | 3 |
The Living Environment
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 303 | Intro Envrn Microbiology | 4 | |
| EFB 307 | Principles Of Genetics | 3 | |
| EFB 326 | Plant Evol,Diversificatn&Cons | 3 | |
| EFB 336 | Dendrology I | 3 | |
| EFB 340 | Forest/Shade Tree Path | 3 | |
| EFB 342 | Fungal Diversity & Ecology | 3 | |
| EFB 351 | Forest Entomology | 3 | |
| EFB 352 | Entomology | 3 | |
| EFB 355 | Invertebrate Zoology | 4 | |
| EFB 384 | Field Herpetology | 3 | |
| EFB 385 | Comparative Vert Anatomy | 4 | |
| EFB 388 | Ecology/Adirondack Fishes | 3 | |
| EFB 390 | Wildlife Ecology&Mgt | 4 | |
| EFB 440 | Mycology | 3 | |
| EFB 462 | Animal Physiol:Envrn&Ecol | 4 | |
| EFB 483 | Mammal Diversity | 4 | |
| EFB 485 | Herpetology | 3 | |
| EFB 486 | Ichthyology | 3 |
The Social Environment
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 337 | Field Ethnobotany | 3 | |
| EST 220 | Urban Ecology | 3 | |
| EST 321 | Government & Environment | 3 | |
| EST 361 | DivrseHstries of Amer EnvMvmnt | G | 3 |
| EST 390 | Social Processes & Envrn | 3 | |
| EST 450 | Sustainable Enterprise | 3 | |
| EWP 390 | Literature of Nature | 3 | |
| FCH 390 | Drugs From The Wild | 3 | |
| FOR 465 | Natural Resources Policy | 3 | |
| FOR 487 | Environmental Law and Policy | 3 | |
| FOR 489 | Natural Resources Law & Policy | 3 |
Advanced STEM
Students must complete two courses in Advanced Science, Technology, Engineering, and Mathematics (STEM).
NOTE: Courses used to satisfy Advanced STEM requirements may NOT be used to also satisfy the Dimensions of Environment requirements or the Option Area of Focus requirements.
| Course | Codes* | Credits |
| Advanced Courses in STEM | 6 |
Option Areas of Focus
Students must complete the requirements of ONE of the following option areas of focus.
NOTE: Courses used to satisfy Option Area of Focus requirements may NOT be used to also satisfy the Dimensions of Environment requirements or the Advanced STEM requirements.
NOTE: With approval from the academic advisor and curriculum coordinator, students may select courses beyond those in the lists below that align with the option area (e.g., special topics courses).
Environmental Information and Mapping (16 credits required)
Required courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| ERE 365 | Principles of Remote Sensing | 4 | |
| ERE 371 | Surveying For Engineers | 3 | |
| FOR 458 | Advanced Topics in GIS | 3 | |
| GEO 381 | Cartographic Design | 3 | |
| LSA 301 | Landscape Representation II | 3 |
Watershed Science (15 credits required)
Required courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| FOR 340 | Watershed Hydrology | 3 | |
| FOR 345 | Introduction to Soils | 3 | |
| FOR 442 | Watershed Ecology & Management | 3 |
Choose two courses from the list below:
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 424 | Limnology:Study Inland Waters | 3 | |
| EFB 449 | Wetlands Cons&Mgmt for Wldlife | 3 | |
| EFB 486 | Ichthyology | 3 | |
| EFB 487 | Fisheries Science & Mgt | 3 | |
| EFB 542 | Freshwater Wetland Ecosys | 3 | |
| ERE 412 | River Form and Process | 3 | |
| FOR 338 | Meteorology | 3 |
Health and the Environment (17 credits required)
Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EHS 250 | Foundations/Envrn Health | 2 | |
| EFB 400 | Toxic Health Hazards | 3 | |
| EFB 360 | Epidemiology | 3 |
Choose three courses from the list below
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EFB 303 | Intro Envrn Microbiology | 4 | |
| EFB 307 | Principles Of Genetics | 3 | |
| EFB 308 | Prin Of Genetics Lab | 1 | |
| EFB 325 | Cell Biology | 3 | |
| EFB 385 | Comparative Vert Anatomy | 4 | |
| EFB 453 | Parasitology | 3 | |
| EFB 462 | Animal Physiol:Envrn&Ecol | 4 | |
| EHS 320 | Disease Prevention | 3 | |
| EHS 350 | Environmental Health Managemnt | 3 | |
| EHS 440 | Occupational Health and Safety | 3 | |
| EHS 480 | Hazardous Waste Management | 3 | |
| ENS 470 | Environmental Risk Assessment | 3 | |
| FST 102 | Contemporary Food Issues | 3 |
Earth and Atmospheric Systems Science & Analysis (16 credits required)
Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| FCH 399 | Intro/Atmospheric Sciences | G | 3 |
| EFB 424 | Limnology:Study Inland Waters | 3 | |
| FOR 345 | Introduction to Soils | 3 |
Choose two courses from the list below:
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| APM 307 | Multivariable Calculus | 4 | |
| APM 485 | Diff Equat/Engr&Scientist | 3 | |
| ERE 365 | Principles of Remote Sensing | 4 | |
| FCH 380 | Analytical Chemistry I | 2 | |
| FCH 381 | Analytical Chemistry II | 3 | |
| FCH 510 | Environmental Chemistry I | 3 | |
| FCH 511 | Atmospheric Chemistry | 3 | |
| FCH 515 | Meth/Envrn Chem Analysis | 3 | |
| FCH 525 | Oceanography | 3 |
NOTE: Upon consultation with coordinator, students may select courses beyond those listed above that align with professional goals.
Renewable Energy (15 credits required)
Required Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| SRE 325 | Energy Systems | 3 | |
| SRE 337 | Energy Resource Assessment | 3 | |
| SRE 479 | Life Cycle Assessment | 3 | |
| CHOOSE ONE OF THE FOLLOWING: | |||
| CME 305 | Sustainable Energy Sys/Bldgs | 3 | |
| SRE 441 | Biomass Energy | 3 |
Choose one of the following:
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| EST 427 | Environmental &Energy Auditing | 3 | |
| FCH 360 | Physical Chemistry I | 3 | |
| ECH 202 | Prin Mass/Energy Balance | 3 | |
| ECH 212 | Engr Thermodynamics | 3 | |
| SRE 422 | Energy Markets and Regulation | 3 | |
| SRE 416 | Sustainable Energy Policy | 3 | |
| SRE 454 | Sustainble Energy Fin&Analysis | 3 |
NOTE: Upon consultation with option area coordinator, students may select courses beyond those listed above that align with professional goals.
Upper Division Electives
| Course | Codes* | Credits |
| Electives | 15 |
Students completing the environmental science program must complete 15 credits of upper division electives to satisfy the graduation requirements. Courses taken to satisfy the Dimensions of Environment, Advanced STEM, or Option Area requirements cannot also be used to satisfy the upper division elective requirements. With that said, students may design their own block of electives. These upper division elective requirements can also be satisfied by choosing an official college minor. A list of minors is linked here.
Senior Synthesis
Capstone Courses
| Course Number | Course | Codes * | Credits |
|---|---|---|---|
| ENS 494 | Capstone Seminar | 1 | |
| CHOOSE ONE OF THE FOLLOWING: | |||
| ENS 420 | Internship in Env Science | 1 - 5 | |
| ENS 498 | Resrch Prob/Envrn Science | 1 - 5 | |
| EFB 425 | Forest Health Senior Synthesis | 3 | |
| SRE 481 | Advanced Life Cycle Assessment | 3 |
NOTE: ENS 498 and ENS 420 are taken for 3 credits
Total Minimum Credits For Degree: 126