#
#
# US Geological Survey, Water Resources Data
# retrieved: 2015-03-04 10:43:12 EST      (caww01)
#
# This file contains USGS Surface-Water Annual Statistics
#
# Note:The statistics generated from  this site are based on approved daily-mean data and may not match those published by the USGS in official publications.
# The user is responsible for assessment and use of statistics from this site.
# For more details on why the statistics may not match, visit http://waterdata.usgs.gov/nwis/?dv_statistics_disclaimer.
#
# ** No Incomplete data have been used for statistical calculation
#
# This file includes the following columns:
#
#
# agency_cd  agency code
# site_no    USGS site number
# parameter_cd
# dd_nu
# year_nu    Water year for value
# mean_va    annual-mean value.
#             if there is not complete record
#             for a year this field is blank
#
#
# Sites in this file include:
# USGS 04201500 Rocky River near Berea OH
# 
# Explanation of Parameter Code and dd_nu used in the Statistics Data 
# parameter_cd	Parameter Name					dd_nu	Location Name
# 00060		Discharge, cubic feet per second		1	
#
#
agency_cd	site_no	parameter_cd	dd_nu	year_nu	mean_va
5s	15s	5s	3n	4s	12n
USGS	04201500	00060	1	1924	416.3
USGS	04201500	00060	1	1925	219.0
USGS	04201500	00060	1	1926	333.5
USGS	04201500	00060	1	1927	365.3
USGS	04201500	00060	1	1928	338.8
USGS	04201500	00060	1	1929	351.0
USGS	04201500	00060	1	1930	291.4
USGS	04201500	00060	1	1931	98.5
USGS	04201500	00060	1	1932	204.5
USGS	04201500	00060	1	1933	234.0
USGS	04201500	00060	1	1934	79.5
USGS	04201500	00060	1	1935	144.2
USGS	04201500	00060	1	1944	164.6
USGS	04201500	00060	1	1945	200.0
USGS	04201500	00060	1	1946	202.4
USGS	04201500	00060	1	1947	359.9
USGS	04201500	00060	1	1948	244.1
USGS	04201500	00060	1	1949	213.4
USGS	04201500	00060	1	1950	347.9
USGS	04201500	00060	1	1951	327.8
USGS	04201500	00060	1	1952	313.5
USGS	04201500	00060	1	1953	117.7
USGS	04201500	00060	1	1954	204.9
USGS	04201500	00060	1	1955	267.8
USGS	04201500	00060	1	1956	322.9
USGS	04201500	00060	1	1957	261.8
USGS	04201500	00060	1	1958	225.6
USGS	04201500	00060	1	1959	418.0
USGS	04201500	00060	1	1960	266.5
USGS	04201500	00060	1	1961	249.0
USGS	04201500	00060	1	1962	141.7
USGS	04201500	00060	1	1963	200.8
USGS	04201500	00060	1	1964	201.1
USGS	04201500	00060	1	1965	154.9
USGS	04201500	00060	1	1966	164.1
USGS	04201500	00060	1	1967	231.8
USGS	04201500	00060	1	1968	258.3
USGS	04201500	00060	1	1969	359.0
USGS	04201500	00060	1	1970	218.3
USGS	04201500	00060	1	1971	262.5
USGS	04201500	00060	1	1972	340.0
USGS	04201500	00060	1	1973	415.6
USGS	04201500	00060	1	1974	332.5
USGS	04201500	00060	1	1975	393.4
USGS	04201500	00060	1	1976	237.3
USGS	04201500	00060	1	1977	212.7
USGS	04201500	00060	1	1978	352.9
USGS	04201500	00060	1	1979	288.2
USGS	04201500	00060	1	1980	303.2
USGS	04201500	00060	1	1981	287.3
USGS	04201500	00060	1	1982	326.4
USGS	04201500	00060	1	1983	369.7
USGS	04201500	00060	1	1984	437.3
USGS	04201500	00060	1	1985	307.9
USGS	04201500	00060	1	1986	353.5
USGS	04201500	00060	1	1987	338.9
USGS	04201500	00060	1	1988	194.9
USGS	04201500	00060	1	1989	335.1
USGS	04201500	00060	1	1990	355.4
USGS	04201500	00060	1	1991	384.1
USGS	04201500	00060	1	1992	302.4
USGS	04201500	00060	1	1993	462.0
USGS	04201500	00060	1	1994	298.3
USGS	04201500	00060	1	1995	248.6
USGS	04201500	00060	1	1996	419.8
USGS	04201500	00060	1	1997	483.5
USGS	04201500	00060	1	1998	318.9
USGS	04201500	00060	1	1999	201.2
USGS	04201500	00060	1	2000	295.2
USGS	04201500	00060	1	2001	209.9
USGS	04201500	00060	1	2002	291.4
USGS	04201500	00060	1	2003	371.0
USGS	04201500	00060	1	2004	483.4
USGS	04201500	00060	1	2005	486.4
USGS	04201500	00060	1	2006	324.9
USGS	04201500	00060	1	2007	466.0
USGS	04201500	00060	1	2008	524.6
USGS	04201500	00060	1	2009	345.8
USGS	04201500	00060	1	2010	219.8
USGS	04201500	00060	1	2011	558.9
USGS	04201500	00060	1	2012	454.6
USGS	04201500	00060	1	2013	448.3
USGS	04201500	00060	1	2014	468.0

