#
#
# US Geological Survey, Water Resources Data
# retrieved: 2015-03-03 17:13:56 EST      (caww01)
#
# This file contains USGS Surface-Water Annual Statistics
#
# Note:The statistics generated from  this site are based on approved daily-mean data and may not match those published by the USGS in official publications.
# The user is responsible for assessment and use of statistics from this site.
# For more details on why the statistics may not match, visit http://waterdata.usgs.gov/nwis/?dv_statistics_disclaimer.
#
# ** No Incomplete data have been used for statistical calculation
#
# This file includes the following columns:
#
#
# agency_cd  agency code
# site_no    USGS site number
# parameter_cd
# dd_nu
# year_nu    Water year for value
# mean_va    annual-mean value.
#             if there is not complete record
#             for a year this field is blank
#
#
# Sites in this file include:
# USGS 04202000 Cuyahoga River at Hiram Rapids OH
# 
# Explanation of Parameter Code and dd_nu used in the Statistics Data 
# parameter_cd	Parameter Name					dd_nu	Location Name
# 00060		Discharge, cubic feet per second		7	
#
#
agency_cd	site_no	parameter_cd	dd_nu	year_nu	mean_va
5s	15s	5s	3n	4s	12n
USGS	04202000	00060	7	1961	185.8
USGS	04202000	00060	7	1962	131.0
USGS	04202000	00060	7	1963	162.2
USGS	04202000	00060	7	1964	167.8
USGS	04202000	00060	7	1965	172.3
USGS	04202000	00060	7	1966	185.9
USGS	04202000	00060	7	1967	195.3
USGS	04202000	00060	7	1968	174.8
USGS	04202000	00060	7	1969	301.0
USGS	04202000	00060	7	1970	160.5
USGS	04202000	00060	7	1971	224.7
USGS	04202000	00060	7	1972	206.9
USGS	04202000	00060	7	1973	260.8
USGS	04202000	00060	7	1974	224.4
USGS	04202000	00060	7	1975	290.2
USGS	04202000	00060	7	1976	263.1
USGS	04202000	00060	7	1977	203.3
USGS	04202000	00060	7	1978	291.7
USGS	04202000	00060	7	1979	206.7
USGS	04202000	00060	7	1980	249.2
USGS	04202000	00060	7	1981	196.2
USGS	04202000	00060	7	1982	266.5
USGS	04202000	00060	7	1983	236.0
USGS	04202000	00060	7	1984	249.3
USGS	04202000	00060	7	1985	239.7
USGS	04202000	00060	7	1986	275.9
USGS	04202000	00060	7	1987	237.7
USGS	04202000	00060	7	1988	165.1
USGS	04202000	00060	7	1989	239.2
USGS	04202000	00060	7	1990	233.6
USGS	04202000	00060	7	1991	252.1
USGS	04202000	00060	7	1992	166.3
USGS	04202000	00060	7	1993	291.6
USGS	04202000	00060	7	1994	246.7
USGS	04202000	00060	7	1995	164.7
USGS	04202000	00060	7	1996	238.8
USGS	04202000	00060	7	1997	318.4
USGS	04202000	00060	7	1998	192.3
USGS	04202000	00060	7	1999	124.8
USGS	04202000	00060	7	2000	185.3
USGS	04202000	00060	7	2001	159.1
USGS	04202000	00060	7	2002	164.0
USGS	04202000	00060	7	2003	191.6
USGS	04202000	00060	7	2004	277.4
USGS	04202000	00060	7	2005	289.4
USGS	04202000	00060	7	2006	200.2
USGS	04202000	00060	7	2007	304.4
USGS	04202000	00060	7	2008	292.0
USGS	04202000	00060	7	2009	230.7
USGS	04202000	00060	7	2010	172.1
USGS	04202000	00060	7	2011	348.8
USGS	04202000	00060	7	2012	263.2
USGS	04202000	00060	7	2013	245.2
USGS	04202000	00060	7	2014	253.2

