#
#
# US Geological Survey, Water Resources Data
# retrieved: 2015-03-04 10:39:56 EST      (vaww02)
#
# This file contains USGS Surface-Water Annual Statistics
#
# Note:The statistics generated from  this site are based on approved daily-mean data and may not match those published by the USGS in official publications.
# The user is responsible for assessment and use of statistics from this site.
# For more details on why the statistics may not match, visit http://waterdata.usgs.gov/nwis/?dv_statistics_disclaimer.
#
# ** No Incomplete data have been used for statistical calculation
#
# This file includes the following columns:
#
#
# agency_cd  agency code
# site_no    USGS site number
# parameter_cd
# dd_nu
# year_nu    Water year for value
# mean_va    annual-mean value.
#             if there is not complete record
#             for a year this field is blank
#
#
# Sites in this file include:
# USGS 04199500 Vermilion River near Vermilion OH
# 
# Explanation of Parameter Code and dd_nu used in the Statistics Data 
# parameter_cd	Parameter Name					dd_nu	Location Name
# 00060		Discharge, cubic feet per second		3	
#
#
agency_cd	site_no	parameter_cd	dd_nu	year_nu	mean_va
5s	15s	5s	3n	4s	12n
USGS	04199500	00060	3	1951	336.3
USGS	04199500	00060	3	1952	351.6
USGS	04199500	00060	3	1953	102.1
USGS	04199500	00060	3	1954	152.5
USGS	04199500	00060	3	1955	209.0
USGS	04199500	00060	3	1956	280.8
USGS	04199500	00060	3	1957	246.2
USGS	04199500	00060	3	1958	163.4
USGS	04199500	00060	3	1959	298.2
USGS	04199500	00060	3	1960	193.4
USGS	04199500	00060	3	1961	225.7
USGS	04199500	00060	3	1962	161.2
USGS	04199500	00060	3	1963	189.2
USGS	04199500	00060	3	1964	197.2
USGS	04199500	00060	3	1965	149.1
USGS	04199500	00060	3	1966	114.6
USGS	04199500	00060	3	1967	262.4
USGS	04199500	00060	3	1968	227.1
USGS	04199500	00060	3	1969	484.8
USGS	04199500	00060	3	1970	249.8
USGS	04199500	00060	3	1971	187.8
USGS	04199500	00060	3	1972	200.3
USGS	04199500	00060	3	1973	396.7
USGS	04199500	00060	3	1974	309.4
USGS	04199500	00060	3	1975	298.4
USGS	04199500	00060	3	1976	242.4
USGS	04199500	00060	3	1977	243.1
USGS	04199500	00060	3	1978	863.8
USGS	04199500	00060	3	1979	240.1
USGS	04199500	00060	3	1980	239.6
USGS	04199500	00060	3	1981	209.9
USGS	04199500	00060	3	2002	200.1
USGS	04199500	00060	3	2003	254.2
USGS	04199500	00060	3	2004	415.6
USGS	04199500	00060	3	2005	433.7
USGS	04199500	00060	3	2006	276.5
USGS	04199500	00060	3	2007	458.9
USGS	04199500	00060	3	2008	508.7
USGS	04199500	00060	3	2009	250.8
USGS	04199500	00060	3	2010	195.3
USGS	04199500	00060	3	2011	421.9
USGS	04199500	00060	3	2012	312.9
USGS	04199500	00060	3	2014	353.7

